LIST OF OFFICERS SECURITY DIRETORATE RAILWAY BOARD | ||||
Name of officers | Rank | Railway | IP No's | Land Line |
Sh.Sanjay Chander (IPS) | DG/RPF | 43480 | 011-23382209 | |
Sh.Dalip | Sr. PPS | 41511 | 8611, 12 | 23041511 |
Sh.S.Sankrityayan | ADG/RPF | 41515 | 23041515 | |
Ms. Deepa Malhotra | PS/ADG | 41515 | 23041515 | |
Sh. Sumati Shandliya | IG/HQ | 41519 | 23041519 | |
Smt U.Rani | PPS/IG/HQ | 41519 | 23041519 | |
Sh. A. K. Srivastava | PCSC/RPSF | 76385 | 23658018 | |
Shri B. Venkateshwar Rao | IG/TECH & IG/Construction/NR | 23860432 | ||
Sh. M.S.Sunil | DIG/Coord | 41517 | 23041517 | |
Sh. Sudesh Kumar Dogra | PS/DIG/Coord | 41517 | 23041517 | |
Smt. Sarika Mohan | DIG/Estt. | 41518 | 23041518 | |
Sh. Vivek Sagar | DIG/RPSF | 76802 | 23658016 | |
Sh. Vineet Kharb | Jt. DIR/RPF | 41521 | 8628 | 23041521 |
Sh. Muhammed Haneef | DD/CCB | 41522 | 8630 | 23041522 |
Sh. R. P. Tomar | CO/SA | 76805 | 7827038821 | |
Sh. Vijay Kumar | JD/ABE | 76804 | 23655336 | |
Smt. Savita Kohli | SO/ABE | 76837 | ||
Sh. Ashok Kumar Shukla | AIG/HQ | 44392 | 23304392 | |
Sh.Rajesh Lal | DD/CRIME | 41526 | 8634 | 23041526 |
Vacant | ASC/P&TS | 41544 | 8664 | 23041544 |
Sh. Md. Zafar | ASC/IVG | 44582 | ||
Sh. Pratush Tiwari | ASC/INT | 43911 | 23303911 | |
Sh. Vinay Maharaj | ASC/PS | 41577 | 8648 | 23041577 |
Sh. Anil Roy | ASC/SPORT | 41539 | 8657 | 23041539 |
Sh. A. K. Sharma | ASC/RB POST | 43555 | 23303555 | |
Sh. Ajay Sharma | ASC/SA | 76835 | ||
Sh.Shivram | DD/SEC/E | 41524 | 23041524 | |
Smt.Madhu Gupta | SO/SEC/Crime | 41531 | 8639 | 23041531 |
Smt. Ajit Singh | SO/SEC/SPL | 41532 | 23041532 | |
Sh.Manoj Gupta | SO/SEC/E | 41530 | 23041530 | |
Sh.Dinesh Kumar | IPF/CCB | 41533 | 23041533 | |
Intelligence Cell | 41536 | 8513 | 23041536 | |
Sh. Rajkumar | IPF/INT |
47587 41536 |
23041536 | |
Sh. Satyanand | IPF/Post/RB | 41534 | 23041534 |